International E-Learnings
*Attention* 2 brandnew e-learnings are available:
1.B.1 The Classification and Mechanism of Action of Anticancer Drugs
3.G Interactions of Anticancer Drugs
The following E-Learnings are already available:
| Education Content | Speaker |
| 1.A.1 Quality Standards of Oncology Pharmacy (Quapos) ESOP | Kristjan Kongi |
| 1.A.2 Quality Management Systems Around Globe | Kristjan Kongi |
| 1.B.1 The Classification and Mechanism of Action of Anticancer Drugs | Christophe Bardin |
| 1.D.2 Automation | Jure Dolenc |
| 1.D.3 Facilities | Kristjan Kongi |
| 1.E.2 Microbiological Monitoring and Validation | Dr. Robert Terkola |
| 1.F.1 The Risk of Working with Cytotoxic Drugs | Ewelina Korczowska |
| 1.F.2 Monitoring Methods in Occupational Health | Ewelina Korczowska |
| 2.A.1 Formulation of Anticancer Drugs | Visnja Glisic |
| 2.A.2 Pharmacokinetics and therapeutic drug monitoring of Anticancer Drugs | Dr. Christophe Bardin |
| 2.B Clinical Trials in Oncology | Dr. Uta Kerkweg |
| 2.C The challange of oral chemotherapy compliance adherence – methods of enhancing | Klaus Meier |
| 2.D Physicochemical Stability of Anticancer Drugs | Prof. Alain Astier |
| 2.E The basic principles of oncology therapy | Prof. Alain Astier |
| 2.G Medication Errors / Risk Assessment | Nadine Zeinab |
| 3.A Cancer Biology, Etiology, Epidemiology | Prof. Alain Astier |
| 3.B Tumor classification, TNM system, grading, staging | Heba-tuallah Ali |
| 3.D Radiotherapy | Dr. Robert Terkola |
| 3.E Radio Pharmacy | Michal Budinsky |
| 3.F.1 Supportive Therapy Management | Nadine Zeinab |
| 3.G Interactions of Anticancer Drugs | Christophe Bardin |
| 3.H Side Effects of Anticancer Drugs | Nadine Zeinab |
| 3.J.2 Medication reconciliation | Dr. Christophe Bardin |
| 3.L.1 Digestive Cancers | Nadine Zeinab |
| 3.L.2 Breast Cancer | Dr. Mirjam Crul |
| 3.L.6 Head/Neck Cancers | Nuno Vilaca Marques |
| 3.L.8 Gynecological cancers | Mina Kovacevic |
| 3.O Cancer during pregnancy | Mina Kovacevic |
| 3.P Sexual dysfunction during cancer treatment | Garbine Lizeaga Cundin |
| 3.Q Treatment of Oncology Patients with Organ Dysfunctions | Nadine Zeinab |
| 4.A.1 Characteristics of proteins | pdf Document |
| 4.A.2 Protein Synthesis | pdf Document |
| 4.A.3 Monoclonal Antibodies | Prof. Alain Astier |
| 4.B.1 Characteristics and basic concepts of biologics | Dr. Ahmet Sami Bosnak |
| 4.B.2 Development of Biologics | Dr. Christophe Bardin |
| 4.B.3 Quality of Biologics | Mina Kovacevic |
| 4.C.1 What is Biosimilars? & Biosimilar Development Part I | Nadine Zeinab |
| 4.C.2 Biosimilar Development Part II | Mina Kovacevic |
| 4.D.4 Biosimilarity Studies | Dr. Christophe Bardin |
| 4.E.1 1st Gen G-CSF / Erythropoietin | Mina Kovacevic |
| 4.E.2 2nd Gen. Infliximab / Insulin | Mina Kovacevic |
| 4.E.3 3rd Gen. Rituximab / Trastuzumab | Mina Kovacevic |
| 4.E.4 Clinical Guidelines, Central | Mina Kovacevic |
Please register to the EUSOP program to receive access to the E-Learnings.